Border Collie Comparison Chart
What Makes Each Type Unique?
Feature | Working Line Border Collie | Show Line Border Collie | Rough Coat | Smooth Coat |
---|---|---|---|---|
Primary Role | Herding, agility, sports | Conformation shows, companionship | Versatile | Versatile |
Energy Level | Extreme (needs 3+ hrs/day) | High (needs 2+ hrs/day) | Same as line (work/show) | Same as line (work/show) |
Temperament | Obsessed with tasks, intense focus | Slightly calmer, more social | Same as line | Same as line |
Coat Maintenance | Weekly brushing (sheds seasonally) | Weekly brushing | Needs undercoat rake | Easier (slicker brush) |
Health Focus | Hip dysplasia, Collie Eye Anomaly | Same as working line | Matting risk | Less matting |
Best For | Farms, agility trainers, athletes | Active families, suburban homes | Cold climates | Warmer climates |
Quick Tips
- Working Line: Think “Marathon Runner” 🏃♂️ – thrives on jobs like herding or advanced obedience.
- Show Line: Think “All-Star Student” 🎓 – loves learning tricks but is slightly more laidback.
- Rough vs. Smooth Coat: Rough coats shed more in spring/fall; smooth coats shed lightly year-round.
Fun Fact: Border Collies can learn a new command in under 5 seconds! 🧠⚡
(Need help choosing? Check out our Border Collie Breed Quiz or download a free care guide!)
Sources: AKC, ISDS, Collie Health Foundation.